1990 | 1991 | 1992 | 1993 | 1994 | |
Director | Glen Newton | Glen Newton | Glen Newton | Glen Newton | Glen Newton |
1st Alto | Kay Foster | Kay Foster | Kay Foster | Kay Foster | Kay Foster |
2nd Alto | Nancy Veerkamp | Nancy Veerkamp | Nancy Veerkamp | Nancy Veerkamp | Nancy Veerkamp |
1st Tenor | Brian Dole | Brian Dole (to 5-10/91) | Glen Peterson (5-10/91+) | Glen Peterson | Glen Peterson |
2nd Tenor | Dick Leisen | Dick Leisen | Dick Leisen | Dick Leisen | Dick Leisen |
Baritone | Bill Pearson | Bill Pearson* | Bill Pearson | Bill Pearson | Bill Pearson |
1st Trpt | John Curlee (to 8-9/90) | Milt Warkentien (9-10/90+ to at least 5/91) | Scott Swanson (to 7-11/92) | Dan Menken (9-11/92+) | Dan Menken |
2nd Trpt | Jim Chamberlain | Jim Chamberlain | Jim Chamberlain | Jim Chamberlain | Harvey Skow |
3rd Trpt | Mark Lee | Mark Lee | Mark Lee | Mark Lee | Mark Lee |
4th Trpt | Dave Anderson | Dave Anderson | Dave Anderson (to 7-11/92) | Harvey Skow (7-11/92+) | Bob Nielsen |
1st Trb |
Carol Jensen |
Carol Jensen (LOA 2-6/91, with Julie Stenberg covering) |
Julie Zeidel* | Julie Zeidel | Julie Zeidel |
2nd Trb | Darrell Thorstenson (LOA 4-6/90 and 10/90-1/91, with Julie Stenberg covering) | Darrell Thorstenson (to 5-10/91); Julie Zeidel (6-10/91+) | Fred Christiansen | Fred Christiansen | Fred Christiansen |
3rd Trb | Rich Eyman | Rich Eyman | Rich Eyman | Rich Eyman | Rich Eyman |
4th Trb | Keith Miner | Keith Miner | Keith Miner | Keith Miner | Keith Miner |
Guitar | Leigh Anderson (LOA 10/90-1/91) | Leigh Anderson (LOA 2/91-6/91, with John Swanson covering) | Leigh Anderson (to 12/91-3/92) | Carl Berger (4/92+) | Carl Berger (LOA) |
Piano | Deb Chenoweth* (LOA to 6/90 with Sue Nelson filling in); Sue Nelson 6/90+) | Sue Nelson (LOA 1-3/91, with Brian Dole covering); Brian Dole (10/91+) | Brian Dole (to 7-11/92) | Ann Booth | Ann Booth |
Bass | Mike Wobig (LOA 10/90-1/91) | Mike Wobig | Mike Wobig | Mike Wobig | Mike Wobig |
Drums | Jim Foster | Jim Foster | Jim Foster | Jim Foster | Jim Foster |
Lead Vocal | Mary Lou Christianson (5/90+) | Mary Lou Christianson | Mary Lou Christianson | Mary Lou Peterman* | Mary Lou Peterman & Cindy Geiger |
Alto Vocal | none | none | (Julie Linders) | none | Diane Dolinar |
Tenor Vocal | none | none | (Tom Reitan) | none | Kirk Lindberg |
Baritone Vocal | Glen Newton | Glen Newton | Glen Newton | Glen Newton | Glen Newton |
Roster Dates | 2/12, 3/19, 4/16, 6/30, 8/11, 10/21 & 12/12/90 | 1/7, 2/3, 3/6, 5/7, 10/13 & 11/17/91 | 3/6, 3/26, 6/15, 7/5 & 11/16/92 | 3/30/93 | 11/2 & 12/4/94 |
*Name changes: Deb Burnham became Deb Chenoweth; Julie Stenberg
became Julie Zeidel; Mary Lou Christianson became Mary Lou Peterman in September,
1992.
*Note: During 2/91-3/91 Ellen Sorenson played baritone sax while Bill switched
to alto, Kay played tenor, and Brian played piano as part of trying to cover
the piano parts.
Click here to go back to before 1985.
Click here to go back to 1985-1989.
Click here to continue to 1995-1999.
Click here to continue to 2000-2004.
Click here to continue to 2005-2011.
Click here to continue to 2012+.
Friday, September 20, 2024.
Home
| About Us | Public
Performances | Sit-in Nights
| CDs | Meet
the Band | Picture Gallery
| FAQs | Songs
| History | Contact
Us | Search | Members' Corner
www.rosevillebigband.org (historical web site) |
www.rosevillebigband.com (new web site)