Billboard Magazine's 1955 poll of leading disk jockies in the United States to determine the all-time popular music record standards led to the following ranking:
1 | Star Dust | Artie Shaw |
2 | Moonlight Serenade | Glenn Miller |
3 | Star Dust | Glenn Miller |
4 | Tenderly | Rosemary Clooney |
5 | In the Mood | Glenn Miller |
6 | Sentimental Journey | Les Brown |
7 | String of Pearls | Glenn Miller |
8 | Begin the Beguine | Artie Shaw |
9 | I Can't Get Started | Bunny Berigan |
10 | On the Sunny Side of the Street | Tommy Dorsey |
11 | Opus One | Tommy Dorsey |
12 | Summit Ridge Drive | Artie Shaw |
13 | Let's Dance | Benny Goodman |
14 | Marie | Tommy Dorsey |
15 | I've Got My Love to Keep Me Warm | Les Brown |
16 | Star Dust | Paul Weston |
17 | Moonlight in Vermont | Margaret Whiting |
18 | Dancing in the Dark | Artie Shaw |
19 | Don't Be That Way | Benny Goodman |
20 | Frenesi | Artie Shaw |
21 | Nancy | Frank Sinatra |
22 | September Song | Stan Kenton |
23 | TD's Boogie Woogie | Tommy Dorsey |
24 | White Christmas | Bing Crosby |
25 | Star Dust | Bing Crosby |
Sources: Michael Leckrone, Popular Music in the United States, Second Edition, University of Wisconsin-Madison, eddie bowers publishing, inc., 1991; and Leo Walker, The Wonderful Era of the Great Dance Bands, Da Capo Press, Inc., 1990 (reprint of 1964 book with new preface).
Most of the songs on this list are in the Roseville Big Band's repertoire. The Roseville Big Band's version of Stardust is available on the Roseville Big Band Concert in the Park CD and cassette tape.
Friday, February 07, 2020.
Home
| About Us | Public
Performances | Sit-in Nights
| CDs | Meet
the Band | Picture Gallery
| FAQs | Songs
| History | Contact
Us | Search | Members' Corner
www.rosevillebigband.org